MSRP $1,099 USD
| Aesthetics | 6.5 |
| Comfort | 7.0 |
| Ease of Use | 7.5 |
| Ergonomics | 7.0 |
| Motivation | 6.5 |
| Quality of Const | 6.5 |
| Resistance | 8.5 |
| Smoothness | 7.0 |
| Versatility | 6.0 |
| Warranty | 7.0 |
| Total | 69.5 |
Spirit has a long history of producing specification rich product with excellent value. A step down from the XBR55, the new XBR25 still offers the walk thru design, improved mesh seat back and 5 year parts warranty. Another nice bike that deserves a test ride